FOR
SALE
FOR
SALE

814 Rock Hill Ln
Martensville, SK

Check out this spectacular former show home at 814 Rock Hill Lane, nestled in the heart of family-friendly Martensville. Spanning an impressive 2072sqft across two stories, this residence blends modern sophistication with everyday comfort, starting with 9-foot ceilings on all levels, extra-wide staircases, and premium finishes like granite countertops, hardwood, tile, and plush carpeting. At the heart of the main floor is a gourmet kitchen designed for entertaining, complete with a massive walk-through pantry and a wraparound eating bar that flows seamlessly into the bright living and dining areas. The main floor also has a practical mudroom-laundry area, featuring direct entry to the double attached garage and direct access to the back deck. Upstairs, you will find 3 bedrooms alongside an expansive bonus room that opens to a private balcony, a dedicated office nook, and a convenient 5-piece main bathroom. The primary bedroom serves as a true sanctuary, featuring elegant vaulted ceilings, a walk-in closet, and a show-stopping, huge 5-piece ensuite. The fully developed basement adds incredible versatility, boasting cork flooring, a stepped-floor home theatre, a bar and games area, and a flexible bedroom space (without a closet) that can easily be used as a gym or home office. Your private backyard oasis awaits outside, featuring a beautifully landscaped yard, three distinct decks, and a gas-heated above-ground swimming pool with recent updates. There is also plenty of room for your outdoor toys with dedicated RV, boat, or toy storage beside the garage. Recent upgrades include water heater & HRV(2025), Govi exterior lights and myQ garage door opener. Located just minutes from Martensville’s best amenities—including the Athletic Pavilion, excellent local schools, walking trails, and thriving shopping districts—this wonderful home is an absolute must-see. Schedule your private viewing today!

Property Details

  • $664,900
    List Price
  • SK049252
    MLS Number
  • 4
    Beds
  • 3
    Baths
  • 2-car
    Garage
  • 2,072
    Square Feet
  • 2008
    Year Built
  • 7354
    Lot Size
MAIN FLOOR
2pc Bath: 4'8" x 5'4" | (25 sq ft)
Dining: 11'2" x 12'1" | (127 sq ft)
Foyer: 8'12" x 6'6" | (43 sq ft)
Garage: 20'4" x 22'2" | (441 sq ft)
Kitchen: 11'2" x 13'3" | (122 sq ft)
Laundry: 9'10" x 9'1" | (89 sq ft)
Living: 12'9" x 16'3" | (203 sq ft)
2ND FLOOR
5pc Bath: 8'6" x 7'1" | (50 sq ft)
5pc Ensuite: 11'3" x 11'9" | (123 sq ft)
Bedroom: 11'9" x 9'4" | (106 sq ft)
Bedroom: 11'7" x 9'8" | (101 sq ft)
Family: 15'11" x 15'3" | (222 sq ft)
Primary: 12'5" x 14'7" | (164 sq ft)
BASEMENT
Bar: 6'6" x 7'4" | (47 sq ft)
Gym: 10'7" x 11'12" | (113 sq ft)
Rec Room: 16'6" x 20'8" | (246 sq ft)
Utility: 22'11" x 13'7" | (238 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'4" | (25 sq ft)
Dining: 11'2" x 12'1" | (127 sq ft)
Foyer: 8'12" x 6'6" | (43 sq ft)
Garage: 20'4" x 22'2" | (441 sq ft)
Kitchen: 11'2" x 13'3" | (122 sq ft)
Laundry: 9'10" x 9'1" | (89 sq ft)
Living: 12'9" x 16'3" | (203 sq ft)
2ND FLOOR
5pc Bath: 8'6" x 7'1" | (50 sq ft)
5pc Ensuite: 11'3" x 11'9" | (123 sq ft)
Bedroom: 11'9" x 9'4" | (106 sq ft)
Bedroom: 11'7" x 9'8" | (101 sq ft)
Family: 15'11" x 15'3" | (222 sq ft)
Primary: 12'5" x 14'7" | (164 sq ft)
BASEMENT
Bar: 6'6" x 7'4" | (47 sq ft)
Gym: 10'7" x 11'12" | (113 sq ft)
Rec Room: 16'6" x 20'8" | (246 sq ft)
Utility: 22'11" x 13'7" | (238 sq ft)
MAIN FLOOR
2pc Bath: 4'8" x 5'4" | (25 sq ft)
Dining: 11'2" x 12'1" | (127 sq ft)
Foyer: 8'12" x 6'6" | (43 sq ft)
Garage: 20'4" x 22'2" | (441 sq ft)
Kitchen: 11'2" x 13'3" | (122 sq ft)
Laundry: 9'10" x 9'1" | (89 sq ft)
Living: 12'9" x 16'3" | (203 sq ft)
2ND FLOOR
5pc Bath: 8'6" x 7'1" | (50 sq ft)
5pc Ensuite: 11'3" x 11'9" | (123 sq ft)
Bedroom: 11'9" x 9'4" | (106 sq ft)
Bedroom: 11'7" x 9'8" | (101 sq ft)
Family: 15'11" x 15'3" | (222 sq ft)
Primary: 12'5" x 14'7" | (164 sq ft)
BASEMENT
Bar: 6'6" x 7'4" | (47 sq ft)
Gym: 10'7" x 11'12" | (113 sq ft)
Rec Room: 16'6" x 20'8" | (246 sq ft)
Utility: 22'11" x 13'7" | (238 sq ft)