MAIN FLOOR
4pc Bath: 4'11" x 10'2" | (50 sq ft)
4pc Bath: 7'3" x 11'11" | (72 sq ft)
Bedroom: 11'0" x 10'4" | (113 sq ft)
Dining: 9'2" x 13'8" | (125 sq ft)
Foyer: 7'7" x 10'4" | (67 sq ft)
Garage: 20'11" x 25'7" | (525 sq ft)
Kitchen: 11'9" x 16'7" | (171 sq ft)
Living: 12'9" x 13'6" | (168 sq ft)
Primary: 12'3" x 11'12" | (147 sq ft)
BASEMENT
4pc Bath: 8'6" x 11'11" | (74 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Gym: 13'4" x 9'0" | (106 sq ft)
Rec Room: 12'2" x 15'6" | (190 sq ft)
Servery: 14'6" x 9'4" | (117 sq ft)
Utility: 10'11" x 13'3" | (129 sq ft)
MAIN FLOOR
4pc Bath: 4'11" x 10'2" | (50 sq ft)
4pc Bath: 7'3" x 11'11" | (72 sq ft)
Bedroom: 11'0" x 10'4" | (113 sq ft)
Dining: 9'2" x 13'8" | (125 sq ft)
Foyer: 7'7" x 10'4" | (67 sq ft)
Garage: 20'11" x 25'7" | (525 sq ft)
Kitchen: 11'9" x 16'7" | (171 sq ft)
Living: 12'9" x 13'6" | (168 sq ft)
Primary: 12'3" x 11'12" | (147 sq ft)
BASEMENT
4pc Bath: 8'6" x 11'11" | (74 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Gym: 13'4" x 9'0" | (106 sq ft)
Rec Room: 12'2" x 15'6" | (190 sq ft)
Servery: 14'6" x 9'4" | (117 sq ft)
Utility: 10'11" x 13'3" | (129 sq ft)
MAIN FLOOR
4pc Bath: 4'11" x 10'2" | (50 sq ft)
4pc Bath: 7'3" x 11'11" | (72 sq ft)
Bedroom: 11'0" x 10'4" | (113 sq ft)
Dining: 9'2" x 13'8" | (125 sq ft)
Foyer: 7'7" x 10'4" | (67 sq ft)
Garage: 20'11" x 25'7" | (525 sq ft)
Kitchen: 11'9" x 16'7" | (171 sq ft)
Living: 12'9" x 13'6" | (168 sq ft)
Primary: 12'3" x 11'12" | (147 sq ft)
BASEMENT
4pc Bath: 8'6" x 11'11" | (74 sq ft)
Bedroom: 10'4" x 11'10" | (123 sq ft)
Gym: 13'4" x 9'0" | (106 sq ft)
Rec Room: 12'2" x 15'6" | (190 sq ft)
Servery: 14'6" x 9'4" | (117 sq ft)
Utility: 10'11" x 13'3" | (129 sq ft)