MAIN FLOOR
2pc Bath: 4'11" x 4'10" | (24 sq ft)
Dining: 8'5" x 5'6" | (46 sq ft)
Garage: 11'2" x 20'1" | (219 sq ft)
Kitchen: 9'1" x 10'5" | (88 sq ft)
Living: 9'10" x 16'0" | (155 sq ft)
2ND FLOOR
4pc Bath: 5'0" x 11'11" | (60 sq ft)
Bedroom: 9'4" x 13'5" | (114 sq ft)
Bedroom: 8'12" x 12'5" | (104 sq ft)
Primary: 12'11" x 13'6" | (139 sq ft)
BASEMENT
Rec Room: 18'4" x 18'11" | (268 sq ft)
Utility: 10'4" x 18'0" | (121 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 4'10" | (24 sq ft)
Dining: 8'5" x 5'6" | (46 sq ft)
Garage: 11'2" x 20'1" | (219 sq ft)
Kitchen: 9'1" x 10'5" | (88 sq ft)
Living: 9'10" x 16'0" | (155 sq ft)
2ND FLOOR
4pc Bath: 5'0" x 11'11" | (60 sq ft)
Bedroom: 9'4" x 13'5" | (114 sq ft)
Bedroom: 8'12" x 12'5" | (104 sq ft)
Primary: 12'11" x 13'6" | (139 sq ft)
BASEMENT
Rec Room: 18'4" x 18'11" | (268 sq ft)
Utility: 10'4" x 18'0" | (121 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 4'10" | (24 sq ft)
Dining: 8'5" x 5'6" | (46 sq ft)
Garage: 11'2" x 20'1" | (219 sq ft)
Kitchen: 9'1" x 10'5" | (88 sq ft)
Living: 9'10" x 16'0" | (155 sq ft)
2ND FLOOR
4pc Bath: 5'0" x 11'11" | (60 sq ft)
Bedroom: 9'4" x 13'5" | (114 sq ft)
Bedroom: 8'12" x 12'5" | (104 sq ft)
Primary: 12'11" x 13'6" | (139 sq ft)
BASEMENT
Rec Room: 18'4" x 18'11" | (268 sq ft)
Utility: 10'4" x 18'0" | (121 sq ft)